Market Activities / Summary
19-01-2021
ASI | 41,052 |
Deals | 5,965 |
Volume | 525,006,911 |
Value | N5,337,098,659 |
Equity Cap | N21,474,567,146,908 |
ETF Cap | N24,166,477,427 |
19-01-2021
Symbols | Close | Volume | Value |
---|---|---|---|
LIVINGTRUST | 0.6 | 387,750,000 | 232,650,000 |
JAPAULGOLD | 1.28 | 39,588,880 | 50,871,841 |
BUACEMENT | 79 | 25,699,145 | 2,048,857,021 |
COURTVILLE | 0.23 | 21,974,395 | 5,327,275 |
MANSARD | 1.7 | 21,596,014 | 37,845,725 |
19-01-2021
Symbols | Ref | Close | Change | % |
---|---|---|---|---|
LIVESTOCK | 2.32 | 2.55 | 0.23 | 9.91 |
AIICO | 1.32 | 1.45 | 0.13 | 9.85 |
PORTPAINT [BLS] | 2.44 | 2.68 | 0.24 | 9.84 |
NCR | 2.36 | 2.59 | 0.23 | 9.75 |
CHAMPION [BLS] | 1.35 | 1.48 | 0.13 | 9.63 |
19-01-2021
Symbols | Ref | Close | Change | % |
---|---|---|---|---|
JAPAULGOLD | 1.42 | 1.28 | -0.14 | -9.86 |
ARDOVA | 19.7 | 18 | -1.7 | -8.63 |
HONYFLOUR | 1.2 | 1.1 | -0.1 | -8.33 |
FTNCOCOA [RST] | 0.72 | 0.66 | -0.06 | -8.33 |
CHAMS | 0.3 | 0.28 | -0.02 | -6.67 |
19-01-2021
Symbols | Close | Volume | Value |
---|---|---|---|
BUACEMENT | 79 | 25,699,145 | 2,048,857,021 |
GUARANTY | 33.75 | 10,357,308 | 348,848,759 |
LIVINGTRUST | 0.6 | 387,750,000 | 232,650,000 |
DANGSUGAR | 20.5 | 11,159,347 | 228,860,263 |
FLOURMILL | 32 | 7,058,392 | 221,946,607 |