Market Activities / Summary
26-05-2023
ASI | 52,974 |
Deals | 6,520 |
Volume | 461,783,662 |
Value | N7,667,053,091 |
Equity Cap | N28,844,603,817,614 |
ETF Cap | N9,032,757,337 |
26-05-2023
Symbols | Close | Volume | Value |
---|---|---|---|
UBA | 9.3 | 59,406,008 | 529,101,128 |
ACCESSCORP | 11.4 | 51,491,667 | 581,168,966 |
GTCO | 27.5 | 41,039,804 | 1,116,297,068 |
TRANSCORP | 3.07 | 29,647,707 | 87,657,436 |
CHIPLC | 0.61 | 28,268,670 | 16,300,200 |
26-05-2023
Symbols | Ref | Close | Change | % |
---|---|---|---|---|
CONOIL | 43.6 | 47.95 | 4.35 | 9.98 |
NEM | 4.32 | 4.75 | 0.43 | 9.95 |
FTNCOCOA [RST] | 0.62 | 0.68 | 0.06 | 9.68 |
NCR | 2.79 | 3.06 | 0.27 | 9.68 |
IMG | 7.3 | 8 | 0.7 | 9.59 |
26-05-2023
Symbols | Ref | Close | Change | % |
---|---|---|---|---|
SOVRENINS | 0.39 | 0.36 | -0.03 | -7.69 |
MBENEFIT | 0.36 | 0.34 | -0.02 | -5.56 |
NGXGROUP | 28.5 | 27.35 | -1.15 | -4.04 |
ROYALEX [MRF] | 0.5 | 0.48 | -0.02 | -4.00 |
TANTALIZER | 0.26 | 0.25 | -0.01 | -3.85 |
26-05-2023
Symbols | Close | Volume | Value |
---|---|---|---|
MTNN | 232.5 | 6,677,508 | 1,551,563,924 |
GTCO | 27.5 | 41,039,804 | 1,116,297,068 |
ACCESSCORP | 11.4 | 51,491,667 | 581,168,966 |
UBA | 9.3 | 59,406,008 | 529,101,128 |
NB | 38.5 | 9,277,081 | 354,976,434 |