Market Activities / Summary
27-06-2022
ASI | 51,963 |
Deals | 5,050 |
Volume | 266,513,989 |
Value | N2,602,056,890 |
Equity Cap | N28,013,674,136,562 |
ETF Cap | N7,416,926,878 |
27-06-2022
Symbols | Close | Volume | Value |
---|---|---|---|
LIVINGTRUST [BLS] | 1.2 | 64,658,149 | 77,589,779 |
TRANSCORP | 1.23 | 31,799,197 | 39,661,818 |
ACCESSCORP | 9.4 | 29,268,342 | 275,164,520 |
OANDO [MRF] | 5.9 | 27,724,715 | 162,413,540 |
UBA | 7.4 | 20,608,602 | 152,751,667 |
27-06-2022
Symbols | Ref | Close | Change | % |
---|---|---|---|---|
ETI | 9.7 | 10.65 | 0.95 | 9.79 |
JOHNHOLT | 0.63 | 0.69 | 0.06 | 9.52 |
LINKASSURE | 0.53 | 0.58 | 0.05 | 9.43 |
OKOMUOIL | 193.5 | 210 | 16.5 | 8.53 |
CORNERST | 0.62 | 0.66 | 0.04 | 6.45 |
27-06-2022
Symbols | Ref | Close | Change | % |
---|---|---|---|---|
ETERNA | 7.5 | 6.8 | -0.7 | -9.33 |
RTBRISCOE [MRF] | 0.48 | 0.45 | -0.03 | -6.25 |
ARDOVA [MRF] | 13.75 | 13.05 | -0.7 | -5.09 |
NB | 60 | 57.95 | -2.05 | -3.42 |
JAPAULGOLD | 0.3 | 0.29 | -0.01 | -3.33 |
27-06-2022
Symbols | Close | Volume | Value |
---|---|---|---|
SEPLAT | 1290 | 324,017 | 414,965,174 |
ACCESSCORP | 9.4 | 29,268,342 | 275,164,520 |
ZENITHBANK | 21.7 | 11,859,940 | 257,068,318 |
MTNN | 230.1 | 1,040,314 | 239,089,954 |
MTNN | 235 | 993,476 | 232,153,374 |