Market Activities / Summary
16-12-2022
ASI | 49,316 |
Deals | 3,280 |
Volume | 103,710,207 |
Value | N2,007,231,004 |
Equity Cap | N26,861,256,828,677 |
ETF Cap | N8,220,568,422 |
16-12-2022
Symbols | Close | Volume | Value |
---|---|---|---|
ZENITHBANK | 24.1 | 14,125,780 | 338,025,240 |
GTCO | 20.9 | 13,576,622 | 284,511,684 |
ETI | 11.2 | 11,158,833 | 124,889,904 |
UBA | 7.3 | 7,729,077 | 56,708,136 |
FIDELITYBK | 4.25 | 4,696,118 | 19,622,371 |
16-12-2022
Symbols | Ref | Close | Change | % |
---|---|---|---|---|
PZ | 11.3 | 12.4 | 1.1 | 9.73 |
THOMASWY [RST] | 0.52 | 0.57 | 0.05 | 9.62 |
CHAMPION [BLS] | 3.75 | 4.1 | 0.35 | 9.33 |
NEIMETH | 1.33 | 1.45 | 0.12 | 9.02 |
ROYALEX | 0.78 | 0.84 | 0.06 | 7.69 |
16-12-2022
Symbols | Ref | Close | Change | % |
---|---|---|---|---|
ACADEMY | 1.34 | 1.21 | -0.13 | -9.70 |
HONYFLOUR | 2.2 | 2.12 | -0.08 | -3.64 |
FTNCOCOA [RST] | 0.32 | 0.31 | -0.01 | -3.13 |
FCMB | 3.5 | 3.4 | -0.1 | -2.86 |
UACN | 10.5 | 10.35 | -0.15 | -1.43 |
16-12-2022
Symbols | Close | Volume | Value |
---|---|---|---|
ZENITHBANK | 24.1 | 14,125,780 | 338,025,240 |
NESTLE | 980 | 329,726 | 315,757,146 |
GTCO | 20.9 | 13,576,622 | 284,511,684 |
AIRTELAFRI | 1488 | 175,273 | 260,946,322 |
ETI | 11.2 | 11,158,833 | 124,889,904 |